About this weather station:
Latitude: | 50° 45.50' N |
Longitude: | 004° 12.59' E |
Altitude: | 55 meters |
This station uses a WMR100, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 32 days, 22 hours, 2 minutes
Server uptime: 32 days, 22 hours, 3 minutes
weewx v3.8.0
Today's Almanac
Start civil twilight: | 06:20:13 |
Sunrise: | 06:55:17 |
Transit: | 13:43:57 |
Sunset: | 20:33:41 |
End civil twilight: | 21:08:55 |
Azimuth: | 167.5° |
Altitude: | 47.4° |
Right ascension: | 20.8° |
Declination: | 8.8° |
Solstice: | 21/06/22 11:13:55 |
Equinox: | 23/09/22 03:03:31 |
Rise: | 15:09:43 |
Transit: | 22:48:38 |
Set: | 05:51:14 |
Azimuth: | 39.2° |
Altitude: | -14.8° |
Right ascension: | 152.9° |
Declination: | 16.1° |
Full moon: | 16/04/22 20:54:59 |
New moon: | 30/04/22 22:28:02 |
Phase: | Waxing gibbous (79% full) |








